Weather forecast for March 22, 2023 in Freeport, New York
On our website you will find weather forecast for March 22, 2023 in Freeport
March 22, 2023 in Freeport
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 55° (51° — 55°) |
Feels like | 53° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 60% |
Clouds | 100% |
Wind | 18 mph |
March 22, 2023 in Freeport
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 52° (51° — 52°) |
Feels like | 50° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 55% |
Clouds | 46% |
Wind | 11 mph |
March 22, 2023 in Freeport
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 45° (45° — 47°) |
Feels like | 41° |
Pressure | 1029 hPa (1029 mb) |
Humidity | 62% |
Clouds | 83% |
Wind | 7 mph |
March 22, 2023 in Freeport
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 44° (44° — 45°) |
Feels like | 40° |
Pressure | 1029 hPa (1029 mb) |
Humidity | 58% |
Clouds | 33% |
Wind | 7 mph |
March 22, 2023 in Freeport
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 45° |
Feels like | 41° |
Pressure | 1030 hPa (1030 mb) |
Humidity | 59% |
Clouds | 30% |
Wind | 7 mph |
March 22, 2023 in Freeport
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 45° (45° — 47°) |
Feels like | 40° |
Pressure | 1029 hPa (1029 mb) |
Humidity | 62% |
Clouds | 0% |
Wind | 8 mph |
March 22, 2023 in Freeport
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 49° (49° — 50°) |
Feels like | 45° |
Pressure | 1029 hPa (1029 mb) |
Humidity | 59% |
Clouds | 0% |
Wind | 8 mph |
March 22, 2023 in Freeport
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 51° |
Feels like | 48° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 55% |
Clouds | 0% |
Wind | 7 mph |