Freeport (New York)
Here is general information about Freeport in New York
Freeport statistic
Coordinates | 40°39′14″N 73°35′13″W |
Country | United States |
State | New York |
County | Nassau County, New York |
Town | Hempstead |
Incorporated | 1892 |
Elevation | 20 ft (6 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP Code | 11520 |
Area code(s) | 516 |
FIPS code | 36-27485 |
GNIS feature ID | 2390852 |
Website | www.freeportny.com |
Government (Mayor) | Robert T. Kennedy |
Government (Total) | 4.87 sq mi (12.61 km2) |
Government (Land) | 4.58 sq mi (11.86 km2) |
Government (Water) | 0.29 sq mi (0.76 km2) |
Area (Total) | 4.87 sq mi (12.61 km2) |
Area (Land) | 4.58 sq mi (11.86 km2) |
Area (Water) | 0.29 sq mi (0.76 km2) |
Population (2010) (Total) | 42,860 |
Population (2010) (Estimate (2019)) | 42,956 |
Population (2010) (Density) | 9,383.14/sq mi (3,622.72/km2) |
Other cities info:
Freeport is a village in the Town of Hempstead, in Nassau County, on the South Shore of Long Island, in New York, United States. The population was 43,713 at the 2010 census, making it the second largest village in New York by population.